Events
<< | 2022 | >> | ||||||||||||||||
<< |
|
>> | ||||||||||||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 131. Development of high modulus steels: Maturation from combinatorial screening towards industrial application. | 14 | 15 | 16 |
17 | 18 | 19 | 201. Efficient discovery of novel high strength high entropy alloys by multiscale modelling.. | 21 | 22 | 23 |
24 | 25 | 26 | 271. Magnetic materials for efficient energy conversion. | 28 | 29 | 30 |
31 |
1 | 2 | 31. Fatigue behaviour caught between material physics based damage phenomena and influences from process... | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
141. Chiral superconductivity with enhanced quantized Hall responses in moiré transition metal dichalcogenides. | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 121. Revision of the Cr–Mn phase diagram after in situ powder neutron diffraction. | 13 | 14 | 15 |
16 | 17 | 18 | 191. Tailoring the functionality of transition metal oxide surfaces and interfaces for energy conversion applications. | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 91. Machine learning for accelerated molecular simulations and discovery. | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 231. New methods and opportunities across the scales - On complex crystals, lattice defects and deformation... | 241. Workshop: Complex Phase Transitions with Functional Properties. | 25 | 26 |
27 | 28 | 29 | 30 |
1 | 2 | 3 | ||||
4 | 5 | 6 | 71. t.b.a.. | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 211. Study protocols that enable data science-informed materials manufacturing design.. | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |